| Technical data | 82mm M79 |
|---|---|
| HEAT Projectile | 340 m/s |
| Range of HEAT Projectile at Y=3m | 670 m |
| HE Projectile | 320 m/s |
| Max. Velocity of HEAT Projectile | 460 m/s |
| Range of HE Projectile | 2000 mm |
| Penetration of HEAT Projectile | 350 mm |
| Field of Action in Elevation | ±10° |
| Field of Action in Azimuth | ±15° |
| Crew, soldiers | 2 |
Related products
Large Caliber Ammunition
Weapons
Large Caliber Ammunition
Large Caliber Ammunition
Weapons
Large Caliber Ammunition
Large Caliber Ammunition




