| Technical data | NZ-27 GL |
|---|---|
| Resolution | 60″ |
| Spherical power | -0.5 to + 0.25 dptr. |
| Astigmation | < 0,25 dptr. |
| Photopic Transmission | > 36 % |
| Optical Density | > 3,40(at 694nm and 1064nm) |
| Operation Temp | > 54°C to + 71°C/ MIL-STD-810 |
| Shock | 100G, 1.0 ms/ MIL-STD-810 |
| Satisfy Req. From | MIL-DTL-62420B(AT) |
| Weight | 6,8 kg |
Related products
Sighting Devices
Sighting Devices
Sighting Devices
Sighting Devices
Sighting Devices
Sighting Devices
Sighting Devices
Sighting Devices




