| Technical data | MS-M88 |
|---|---|
| Accuracy of setting elevation angles | 0-01 |
| Type of division | 1/6000;1/6400 |
| Accuracy of position angles | ±0-02 |
| Drum Scale Range: Ms-M88 (1/6000) | 27-00 to 38-00 |
| Drum Scale Range: Ms-M88 (1/6400) | 29-00 to 40-00 |
| Plate Scale Range | 0-00 to ±1-00 |
| Plate Scale Range on Range Drum | 1-00 |
| Plate Scale Range Range on Plate | 0-01 |
| Temperature operating range | -30°C up to +55°C |
| Overall size | 113mm x 78mm x 69mm |
| Mass | 0,9kg ±0,1kg |
Related products
Sighting Devices
Sighting Devices
Fuses & Granades
Sighting Devices
Sighting Devices
Large Caliber Ammunition
Large Caliber Ammunition
Sighting Devices




